Currency Exchange Rates
Currency Exchange Rates
Currency | Customer Buy | Outward Remittance | Customer Sell Currency | ||
Card | Currency | Education/ Medical | Maintenance/Gift | ||
USD | 86.69 | 87.24 | 86.99 | 87.29 | 86.19 |
EUR | 89.11 | 89.46 | 89.61 | 89.86 | 88.11 |
GBP | 105.51 | 106.66 | 105.91 | 106.31 | 105.12 |
SGD | 63.39 | 64.09 | 63.64 | 64.09 | 62.86 |
AED | 23.67 | 23.87 | 23.87 | 24.1 | 23.44 |
THB | 2.567 | 2.587 | – | – | 2.513 |
CAD | 59.96 | 60.91 | 60.21 | 60.66 | 59.26 |
AUD | 53.75 | 54.5 | 54 | 54.45 | 53.18 |
Currency | Currency We Buy | Currency We Sell |
USD | 86.69 | 86.19 |
EUR | 89.46 | 88.11 |
GBP | 106.66 | 105.12 |
SGD | 64.09 | 62.86 |
AED | 23.87 | 23.44 |
THB | 2.587 | 2.513 |
CAD | 60.91 | 59.26 |
AUD | 54.5 | 53.18 |
CNY | ||
HKD | ||
IDR | ||
KWD | ||
RUB | ||
AZR | ||
TRY | ||
NZD | ||
MYR | ||
QAR | ||
SAR | ||
SLR | ||
THB | ||
VND | ||
OMR | ||
BHD |
Exchange Currency with Ease – Start Now
Motivates users to begin the currency exchange process.